Ocean Side 6th row Ocean Corner Lot, short stroll to Sea Pines Beach in this Gorgeous Open Floor Plan 6 BR (Main BR on 1st floor) 6 Bath, 4, 300 sq ft Home. Multi Car Garage, Elevator, Heated Pool and Hot Tub on Corner Lot with Stunning Live Oak Trees! Short walk to South Beach, Restaurants, Shopping, Tennis and so much more! A Sea Pines Classic Home.
For updated rates please inquire
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,434 | 2 $ 1,434 | 3 $ 1,434 | 4 $ 1,434 | 5 $ 1,434 | 6 $ 1,434 |
|
7 $ 1,434 | 8 $ 1,434 | 9 $ 1,434 | 10 $ 1,434 | 11 $ 1,434 | 12 $ 1,434 | 13 $ 1,295 |
14 $ 1,295 | 15 $ 1,295 | 16 $ 1,295 | 17 $ 1,295 | 18 $ 1,295 | 19 $ 1,295 | 20 $ 1,295 1 |
21 $ 1,295 1 | 22 $ 1,193 1 | 23 $ 1,193 1 | 24 $ 1,193 1 | 25 $ 1,193 1 | 26 $ 1,193 1 | 27 $ 1,193 1 |
28 $ 1,193 1 | 29 $ 1,193 1 | 30 $ 1,193 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,193 1 | 2 $ 1,193 1 | 3 $ 1,193 1 | 4 $ 1,327 1 |
|||
5 $ 1,327 1 | 6 $ 1,327 1 | 7 $ 1,327 1 | 8 $ 1,327 1 | 9 $ 1,327 1 | 10 $ 1,327 1 | 11 $ 1,327 1 |
12 $ 1,327 1 | 13 $ 1,327 1 | 14 $ 1,327 1 | 15 $ 1,327 1 | 16 $ 1,327 1 | 17 $ 1,327 1 | 18 $ 1,531 1 |
19 $ 1,531 1 | 20 $ 1,531 1 | 21 $ 1,531 1 | 22 $ 1,531 1 | 23 $ 1,531 1 | 24 $ 1,531 1 | 25 $ 1,868 1 |
26 $ 1,868 1 | 27 $ 1,868 1 | 28 $ 1,868 1 | 29 $ 1,868 1 | 30 $ 1,868 1 | 31 $ 1,868 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,868 1 |
||||||
2 $ 1,868 1 | 3 $ 1,868 1 | 4 $ 1,868 1 | 5 $ 1,868 1 | 6 $ 1,868 1 | 7 $ 1,868 1 | 8 $ 2,161 1 |
9 $ 2,161 1 | 10 $ 2,161 1 | 11 $ 2,161 1 | 12 $ 2,161 1 | 13 $ 2,161 1 | 14 $ 2,161 1 | 15 $ 2,397 1 |
16 $ 2,397 1 | 17 $ 2,397 1 | 18 $ 2,397 1 | 19 $ 2,397 1 | 20 $ 2,397 1 | 21 $ 2,397 1 | 22 $ 2,397 1 |
23 $ 2,397 1 | 24 $ 2,397 1 | 25 $ 2,397 1 | 26 $ 2,397 1 | 27 $ 2,397 1 | 28 $ 2,397 1 | 29 $ 2,397 1 |
30 $ 2,397 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,397 1 | 2 $ 2,397 1 | 3 $ 2,397 1 | 4 $ 2,397 1 | 5 $ 2,397 1 | 6 $ 2,397 1 |
|
7 $ 2,397 1 | 8 $ 2,397 1 | 9 $ 2,397 1 | 10 $ 2,397 1 | 11 $ 2,397 1 | 12 $ 2,397 1 | 13 $ 2,397 1 |
14 $ 2,397 1 | 15 $ 2,397 1 | 16 $ 2,397 1 | 17 $ 2,397 1 | 18 $ 2,397 1 | 19 $ 2,397 1 | 20 $ 2,397 1 |
21 $ 2,397 1 | 22 $ 2,397 1 | 23 $ 2,397 1 | 24 $ 2,397 1 | 25 $ 2,397 1 | 26 $ 2,397 1 | 27 $ 2,397 1 |
28 $ 2,397 1 | 29 $ 2,397 1 | 30 $ 2,397 1 | 31 $ 2,397 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,397 1 | 2 $ 2,397 1 | 3 $ 2,033 1 |
||||
4 $ 2,033 1 | 5 $ 2,033 1 | 6 $ 2,033 1 | 7 $ 2,033 1 | 8 $ 2,033 1 | 9 $ 2,033 1 | 10 $ 1,750 1 |
11 $ 1,750 1 | 12 $ 1,750 1 | 13 $ 1,750 1 | 14 $ 1,750 1 | 15 $ 1,750 1 | 16 $ 1,750 1 | 17 $ 1,375 1 |
18 $ 1,375 1 | 19 $ 1,375 1 | 20 $ 1,375 1 | 21 $ 1,375 1 | 22 $ 1,375 1 | 23 $ 1,375 1 | 24 $ 1,375 1 |
25 $ 1,375 1 | 26 $ 1,375 1 | 27 $ 1,375 1 | 28 $ 1,375 1 | 29 $ 1,375 1 | 30 $ 1,375 1 | 31 $ 1,375 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,375 1 | 2 $ 1,322 1 | 3 $ 1,322 1 | 4 $ 1,322 1 | 5 $ 1,322 1 | 6 $ 1,322 1 | 7 $ 1,322 1 |
8 $ 1,322 1 | 9 $ 1,322 1 | 10 $ 1,322 1 | 11 $ 1,322 1 | 12 $ 1,322 1 | 13 $ 1,322 1 | 14 $ 1,322 1 |
15 $ 1,322 1 | 16 $ 1,322 1 | 17 $ 1,322 1 | 18 $ 1,322 1 | 19 $ 1,322 1 | 20 $ 1,322 1 | 21 $ 1,322 1 |
22 $ 1,322 1 | 23 $ 1,322 1 | 24 $ 1,322 1 | 25 $ 1,322 1 | 26 $ 1,322 1 | 27 $ 1,322 1 | 28 $ 1,322 1 |
29 $ 1,322 1 | 30 $ 1,322 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,322 1 | 2 $ 1,322 1 | 3 $ 1,322 1 | 4 $ 1,322 1 | 5 $ 1,322 1 |
||
6 $ 1,322 1 | 7 $ 1,322 1 | 8 $ 1,322 1 | 9 $ 1,322 1 | 10 $ 1,322 1 | 11 $ 1,322 1 | 12 $ 1,322 1 |
13 $ 1,322 1 | 14 $ 1,322 1 | 15 $ 1,322 1 | 16 $ 1,322 1 | 17 $ 1,322 1 | 18 $ 1,322 1 | 19 $ 883 1 |
20 $ 883 1 | 21 $ 883 1 | 22 $ 883 1 | 23 $ 883 1 | 24 $ 883 1 | 25 $ 883 1 | 26 $ 883 1 |
27 $ 883 1 | 28 $ 883 1 | 29 $ 883 1 | 30 $ 883 1 | 31 $ 883 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 883 1 | 2 $ 883 1 |
|||||
3 $ 883 1 | 4 $ 883 1 | 5 $ 883 1 | 6 $ 883 1 | 7 $ 883 1 | 8 $ 883 1 | 9 $ 883 1 |
10 $ 883 1 | 11 $ 883 1 | 12 $ 883 1 | 13 $ 883 1 | 14 $ 883 1 | 15 $ 883 1 | 16 $ 883 1 |
17 $ 883 1 | 18 $ 883 1 | 19 $ 883 1 | 20 $ 883 1 | 21 $ 883 1 | 22 $ 883 1 | 23 $ 1,322 1 |
24 $ 1,322 1 | 25 $ 1,322 1 | 26 $ 1,322 1 | 27 $ 1,322 1 | 28 $ 1,322 1 | 29 $ 1,322 1 | 30 $ 1,322 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,322 1 | 2 $ 1,322 1 | 3 $ 883 1 | 4 $ 883 1 | 5 $ 883 1 | 6 $ 883 1 | 7 $ 883 1 |
8 $ 883 1 | 9 $ 883 1 | 10 $ 883 1 | 11 $ 883 1 | 12 $ 883 1 | 13 $ 883 1 | 14 $ 883 1 |
15 $ 883 1 | 16 $ 883 1 | 17 $ 883 1 | 18 $ 883 1 | 19 $ 1,322 1 | 20 $ 1,322 1 | 21 $ 1,322 1 |
22 $ 1,322 1 | 23 $ 1,322 1 | 24 $ 1,322 1 | 25 $ 1,322 1 | 26 $ 1,322 1 | 27 $ 1,322 1 | 28 $ 1,322 1 |
29 $ 1,322 1 | 30 $ 1,322 1 | 31 $ 1,322 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,322 1 | 2 $ 1,322 1 | 3 $ 883 1 | 4 $ 883 1 |
|||
5 $ 883 1 | 6 $ 883 1 | 7 $ 883 1 | 8 $ 883 1 | 9 $ 883 1 | 10 $ 883 1 | 11 $ 883 1 |
12 $ 883 1 | 13 $ 883 1 | 14 $ 883 1 | 15 $ 883 1 | 16 $ 883 1 | 17 $ 883 1 | 18 $ 883 1 |
19 $ 883 1 | 20 $ 883 1 | 21 $ 883 1 | 22 $ 883 1 | 23 $ 883 1 | 24 $ 883 1 | 25 $ 883 1 |
26 $ 883 1 | 27 $ 883 1 | 28 $ 883 1 | 29 $ 883 1 | 30 $ 883 1 | 31 $ 883 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 883 1 |
||||||
2 $ 883 1 | 3 $ 883 1 | 4 $ 883 1 | 5 $ 883 1 | 6 $ 883 1 | 7 $ 883 1 | 8 $ 883 1 |
9 $ 883 1 | 10 $ 883 1 | 11 $ 883 1 | 12 $ 883 1 | 13 $ 883 1 | 14 $ 883 1 | 15 $ 883 1 |
16 $ 883 1 | 17 $ 883 1 | 18 $ 883 1 | 19 $ 883 1 | 20 $ 883 1 | 21 $ 883 1 | 22 $ 883 1 |
23 $ 883 1 | 24 $ 808 1 | 25 $ 808 1 | 26 $ 808 1 | 27 $ 808 1 | 28 $ 808 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 808 1 |
||||||
2 $ 808 1 | 3 $ 808 1 | 4 $ 808 1 | 5 $ 808 1 | 6 $ 808 1 | 7 $ 808 1 | 8 $ 808 1 |
9 $ 1,434 1 | 10 $ 1,434 1 | 11 $ 1,434 1 | 12 $ 1,434 1 | 13 $ 1,434 1 | 14 $ 1,434 1 | 15 $ 1,434 1 |
16 $ 1,434 1 | 17 $ 1,434 1 | 18 $ 1,434 1 | 19 $ 1,434 1 | 20 $ 1,434 1 | 21 $ 1,434 1 | 22 $ 1,434 1 |
23 $ 1,434 1 | 24 $ 1,434 1 | 25 $ 1,434 1 | 26 $ 1,434 1 | 27 $ 1,434 1 | 28 $ 1,434 1 | 29 $ 1,434 1 |
30 $ 1,434 1 | 31 $ 1,434 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,434 1 | 2 $ 1,434 1 | 3 $ 1,434 1 | 4 $ 1,434 1 | 5 $ 1,434 1 |
||
6 $ 1,434 1 | 7 $ 1,434 1 | 8 $ 1,434 1 | 9 $ 1,434 1 | 10 $ 1,434 1 | 11 $ 1,434 1 | 12 $ 1,434 1 |
13 $ 1,295 1 | 14 $ 1,295 1 | 15 $ 1,295 1 | 16 $ 1,295 1 | 17 $ 1,295 1 | 18 $ 1,295 1 | 19 $ 1,295 1 |
20 $ 1,295 1 | 21 $ 1,295 1 | 22 $ 1,193 1 | 23 $ 1,193 1 | 24 $ 1,193 1 | 25 $ 1,193 1 | 26 $ 1,193 1 |
27 $ 1,193 1 | 28 $ 1,193 1 | 29 $ 1,193 1 | 30 $ 1,193 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,193 1 | 2 $ 1,193 1 | 3 $ 1,193 1 |
||||
4 $ 1,327 1 | 5 $ 1,327 1 | 6 $ 1,327 1 | 7 $ 1,327 1 | 8 $ 1,327 1 | 9 $ 1,327 1 | 10 $ 1,327 1 |
11 $ 1,327 1 | 12 $ 1,327 1 | 13 $ 1,327 1 | 14 $ 1,327 1 | 15 $ 1,327 1 | 16 $ 1,327 1 | 17 $ 1,327 1 |
18 $ 1,530 1 | 19 $ 1,530 1 | 20 $ 1,530 1 | 21 $ 1,530 1 | 22 $ 1,530 1 | 23 $ 1,530 1 | 24 $ 1,530 1 |
25 $ 1,868 1 | 26 $ 1,868 1 | 27 $ 1,868 1 | 28 $ 1,868 1 | 29 $ 1,868 1 | 30 $ 1,868 1 | 31 $ 1,868 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,868 1 | 2 $ 1,868 1 | 3 $ 1,868 1 | 4 $ 1,868 1 | 5 $ 1,868 1 | 6 $ 1,868 1 | 7 $ 1,868 1 |
8 $ 2,165 1 | 9 $ 2,165 1 | 10 $ 2,165 1 | 11 $ 2,165 1 | 12 $ 2,165 1 | 13 $ 2,165 1 | 14 $ 2,165 1 |
15 $ 2,397 1 | 16 $ 2,397 1 | 17 $ 2,397 1 | 18 $ 2,397 1 | 19 $ 2,397 1 | 20 $ 2,397 1 | 21 $ 2,397 1 |
22 $ 2,397 1 | 23 $ 2,397 1 | 24 $ 2,397 1 | 25 $ 2,397 1 | 26 $ 2,397 1 | 27 $ 2,397 1 | 28 $ 2,397 1 |
29 $ 2,397 1 | 30 $ 2,397 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,397 1 | 2 $ 2,397 1 | 3 $ 2,397 1 | 4 $ 2,397 1 | 5 $ 2,397 1 |
||
6 $ 2,397 1 | 7 $ 2,397 1 | 8 $ 2,397 1 | 9 $ 2,397 1 | 10 $ 2,397 1 | 11 $ 2,397 1 | 12 $ 2,397 1 |
13 $ 2,397 1 | 14 $ 2,397 1 | 15 $ 2,397 1 | 16 $ 2,397 1 | 17 $ 2,397 1 | 18 $ 2,397 1 | 19 $ 2,397 1 |
20 $ 2,397 1 | 21 $ 2,397 1 | 22 $ 2,397 1 | 23 $ 2,397 1 | 24 $ 2,397 1 | 25 $ 2,397 1 | 26 $ 2,397 1 |
27 $ 2,397 1 | 28 $ 2,397 1 | 29 $ 2,397 1 | 30 $ 2,397 1 | 31 $ 2,397 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,397 1 | 2 $ 2,397 1 |
|||||
3 $ 2,033 1 | 4 $ 2,033 1 | 5 $ 2,033 1 | 6 $ 2,033 1 | 7 $ 2,033 1 | 8 $ 2,033 1 | 9 $ 2,033 1 |
10 $ 1,375 1 | 11 $ 1,375 1 | 12 $ 1,375 1 | 13 $ 1,375 1 | 14 $ 1,375 1 | 15 $ 1,375 1 | 16 $ 1,375 1 |
17 $ 1,375 1 | 18 $ 1,375 1 | 19 $ 1,375 1 | 20 $ 1,375 1 | 21 $ 1,375 1 | 22 $ 1,375 1 | 23 $ 1,375 1 |
24 $ 1,375 1 | 25 $ 1,375 1 | 26 $ 1,375 1 | 27 $ 1,375 1 | 28 $ 1,375 1 | 29 $ 1,375 1 | 30 $ 1,375 1 |
31 $ 1,375 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,375 1 | 2 $ 1,322 1 | 3 $ 1,322 1 | 4 $ 1,322 1 | 5 $ 1,322 1 | 6 $ 1,322 1 |
|
7 $ 1,322 1 | 8 $ 1,322 1 | 9 $ 1,322 1 | 10 $ 1,322 1 | 11 $ 1,322 1 | 12 $ 1,322 1 | 13 $ 1,322 1 |
14 $ 1,322 1 | 15 $ 1,322 1 | 16 $ 1,322 1 | 17 $ 1,322 1 | 18 $ 1,322 1 | 19 $ 1,322 1 | 20 $ 1,322 1 |
21 $ 1,322 1 | 22 $ 1,322 1 | 23 $ 1,322 1 | 24 $ 1,322 1 | 25 $ 1,322 1 | 26 $ 1,322 1 | 27 $ 1,322 1 |
28 $ 1,322 1 | 29 $ 1,322 1 | 30 $ 1,322 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 883 1 | 2 $ 883 1 | 3 $ 883 1 | 4 $ 883 1 |
|||
5 $ 883 1 | 6 $ 883 1 | 7 $ 883 1 | 8 $ 883 1 | 9 $ 883 1 | 10 $ 883 1 | 11 $ 883 1 |
12 $ 883 1 | 13 $ 883 1 | 14 $ 883 1 | 15 $ 883 1 | 16 $ 883 1 | 17 $ 883 1 | 18 $ 883 1 |
19 $ 883 1 | 20 $ 883 1 | 21 $ 883 1 | 22 $ 883 1 | 23 $ 883 1 | 24 $ 883 1 | 25 $ 883 1 |
26 $ 883 1 | 27 $ 883 1 | 28 $ 883 1 | 29 $ 883 1 | 30 $ 883 1 | 31 $ 883 1 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 883 1 |
||||||
2 $ 883 1 | 3 $ 883 1 | 4 $ 883 1 | 5 $ 883 1 | 6 $ 883 1 | 7 $ 883 1 | 8 $ 883 1 |
9 $ 883 1 | 10 $ 883 1 | 11 $ 883 1 | 12 $ 883 1 | 13 $ 883 1 | 14 $ 883 1 | 15 $ 883 1 |
16 $ 883 1 | 17 $ 883 1 | 18 $ 883 1 | 19 $ 883 1 | 20 $ 883 1 | 21 $ 883 1 | 22 $ 883 1 |
23 $ 883 1 | 24 $ 883 1 | 25 $ 883 1 | 26 $ 883 1 | 27 $ 883 1 | 28 $ 883 1 | 29 $ 883 1 |
30 $ 883 1 |