๐ ๐ต-๐๐ฐ๐ฟ๐ฒ ๐ข๐ฐ๐ฒ๐ฎ๐ป๐ณ๐ฟ๐ผ๐ป๐ ๐๐๐๐ฎ๐๐ฒ ๐ผ๐ป ๐ฆ๐ฎ๐ป๐๐ฎ ๐ง๐ฒ๐ฟ๐ฒ๐๐ฎโ๐ ๐๐ผ๐น๐ฑ๐ฒ๐ป ๐๐ผ๐ฎ๐๐
Spanning over nine acres of private coastal rainforest with nearly 700 feet of beachfront along Playa Hermosa, Estancia Playa Hermosa is the grandest private oceanfront residence in the Santa Teresa region. Offering 15,000 square feet of open-concept living across a four-bedroom main residence and three standalone two-bedroom guest villas, this estate blends raw tropical splendor with residential luxury for up to 22 guests.
๐ง๐ต๐ฒ ๐ฅ๐ฒ๐๐ถ๐ฑ๐ฒ๐ป๐ฐ๐ฒ
Constructed with native Guanacaste wood, teak accents, and cool white plaster walls, the estate features light-filled living pavilions that open onto four private swimming pools, shade loggias, and outdoor lounges. The grounds encompass six kitchens, twelve bathrooms, three backup generators, and fiber-optic Wi-Fi. A private nature trail descends directly from the estate lawns to the white sands and natural tidepools of Playa Hermosa.
๐๐ถ๐ณ๐ฒ๐๐๐๐น๐ฒ & ๐ฅ๐ฒ๐๐ฟ๐ฒ๐ฎ๐ ๐๐ฎ๐ฝ๐ฎ๐ฏ๐ถ๐น๐ถ๐๐ถ๐ฒ๐
๐๐ฑ๐ฒ๐ฎ๐น ๐๐ผ๐ฟ: YPO & EO Forum Retreats, Executive Leadership Offsites, Multi-Generational Family Estates, High-Profile Events.
๐๐๐น๐น ๐ฆ๐๐ฎ๐ณ๐ณ๐ถ๐ป๐ด ๐๐ป๐ฐ๐น๐๐ฑ๐ฒ๐ฑ (๐ฎ๐ฌ ๐ฃ๐ฟ๐ผ๐ณ๐ฒ๐๐๐ถ๐ผ๐ป๐ฎ๐น๐): Estate Head Host, 2 Private Chefs, 1 Bartender, 4 Stewardesses, 3 Housekeepers, 24/7 Security, and an on-site Licensed Nature Guide.
๐ข๐ป-๐ฆ๐ถ๐๐ฒ ๐๐ป๐ณ๐ฟ๐ฎ๐๐๐ฟ๐๐ฐ๐๐๐ฟ๐ฒ & ๐๐บ๐ฒ๐ป๐ถ๐๐ถ๐ฒ๐: 4 swimming pools, direct beachfront access, private nature trail, 6 kitchens, and full-power back-up infrastructure.
๐๐๐ฟ๐ฎ๐๐ฒ๐ฑ ๐๐ถ๐ป๐ถ๐ป๐ด & ๐ฅ๐ฒ๐ด๐ถ๐ผ๐ป๐ฎ๐น ๐๐ฐ๐๐ถ๐๐ถ๐๐ถ๐ฒ๐: In-villa chef dining; 5-minute ride to Santa Teresaโs culinary scene featuring artisanal sushi, organic cafes, and farm-to-table dining. Guided nature expeditions, surfing, tidepool exploration, and local cultural events.
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ & ๐๐ฎ๐๐ต๐ฟ๐ผ๐ผ๐บ ๐๐ผ๐ป๐ณ๐ถ๐ด๐๐ฟ๐ฎ๐๐ถ๐ผ๐ป (๐ญ๐ฌ ๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ๐ | ๐ญ๐ฎ ๐๐ฎ๐๐ต๐ฟ๐ผ๐ผ๐บ๐)
๐ ๐ฎ๐ถ๐ป ๐๐ผ๐๐๐ฒ
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ญ: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฎ: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฏ: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฐ: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐๐ฒ๐๐ ๐ฉ๐ถ๐น๐น๐ฎ ๐ญ
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฑ: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฒ: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐๐ฒ๐๐ ๐ฉ๐ถ๐น๐น๐ฎ ๐ฎ
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ณ: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ด: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐๐ฒ๐๐ ๐ฉ๐ถ๐น๐น๐ฎ ๐ฏ
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ต: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ญ๐ฌ: King Bed (Flexible Twin setup) | Ocean View | Ensuite Bathroom
*๐๐ข๐ต๐ฆ๐ด, ๐ด๐ฆ๐ข๐ด๐ฐ๐ฏ๐ข๐ญ ๐ฎ๐ช๐ฏ๐ช๐ฎ๐ถ๐ฎ๐ด, ๐ข๐ฏ๐ฅ ๐ด๐ต๐ข๐บ ๐ณ๐ฆ๐ฒ๐ถ๐ช๐ณ๐ฆ๐ฎ๐ฆ๐ฏ๐ต๐ด ๐ข๐ณ๐ฆ ๐ด๐ถ๐ฃ๐ซ๐ฆ๐ค๐ต ๐ต๐ฐ ๐ท๐ข๐ณ๐ช๐ข๐ต๐ช๐ฐ๐ฏ. ๐๐ญ๐ฆ๐ข๐ด๐ฆ ๐ช๐ฏ๐ฒ๐ถ๐ช๐ณ๐ฆ ๐ฅ๐ช๐ณ๐ฆ๐ค๐ต๐ญ๐บ ๐ธ๐ช๐ต๐ฉ ๐บ๐ฐ๐ถ๐ณ ๐ช๐ฏ๐ฏ๐ฆ๐ณ๐๐ช๐ณ๐ค๐ญ๐ฆ ๐ค๐ฐ๐ฏ๐ค๐ช๐ฆ๐ณ๐จ๐ฆ ๐ง๐ฐ๐ณ ๐ถ๐ฑ๐ฅ๐ข๐ต๐ฆ๐ฅ ๐ฑ๐ณ๐ช๐ค๐ช๐ฏ๐จ ๐ข๐ฏ๐ฅ ๐ฃ๐ฆ๐ด๐ฑ๐ฐ๐ฌ๐ฆ ๐ข๐ท๐ข๐ช๐ญ๐ข๐ฃ๐ช๐ญ๐ช๐ต๐บ ๐ง๐ฐ๐ณ ๐บ๐ฐ๐ถ๐ณ ๐ฑ๐ณ๐ฆ๐ง๐ฆ๐ณ๐ณ๐ฆ๐ฅ ๐ต๐ณ๐ข๐ท๐ฆ๐ญ ๐ฅ๐ข๐ต๐ฆ๐ด.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 13,183 | 2 $ 13,183 | 3 $ 13,183 | 4 $ 13,183 | 5 $ 13,183 | 6 $ 13,183 |
|
| 7 $ 13,183 | 8 $ 13,183 | 9 $ 13,183 | 10 $ 13,183 | 11 $ 13,183 | 12 $ 13,183 | 13 $ 13,183 5 |
| 14 $ 13,183 5 | 15 $ 13,183 5 | 16 $ 13,183 5 | 17 $ 13,183 5 | 18 $ 13,183 5 | 19 $ 13,183 5 | 20 $ 13,183 5 |
| 21 $ 13,183 5 | 22 $ 13,183 5 | 23 $ 13,183 5 | 24 $ 13,183 5 | 25 $ 13,183 5 | 26 $ 13,183 5 | 27 $ 13,183 5 |
| 28 $ 13,183 5 | 29 $ 13,183 5 | 30 $ 13,183 5 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 13,183 5 | 2 $ 13,183 5 | 3 $ 13,183 5 | 4 $ 13,183 5 |
|||
| 5 $ 13,183 5 | 6 $ 13,183 5 | 7 $ 13,183 5 | 8 $ 13,183 5 | 9 $ 13,183 5 | 10 $ 13,183 5 | 11 $ 13,183 5 |
| 12 $ 13,183 5 | 13 $ 13,183 5 | 14 $ 13,183 5 | 15 $ 13,183 5 | 16 $ 13,183 5 | 17 $ 13,183 5 | 18 $ 13,183 5 |
| 19 $ 13,183 5 | 20 $ 13,183 5 | 21 $ 13,183 5 | 22 $ 13,183 5 | 23 $ 13,183 5 | 24 $ 13,183 5 | 25 $ 13,183 5 |
| 26 $ 13,183 5 | 27 $ 13,183 5 | 28 $ 13,183 5 | 29 $ 13,183 5 | 30 $ 13,183 5 | 31 $ 13,183 5 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 17,209 5 |
||||||
| 2 $ 17,209 5 | 3 $ 17,209 5 | 4 $ 17,209 5 | 5 $ 17,209 5 | 6 $ 17,209 5 | 7 $ 17,209 5 | 8 $ 17,209 5 |
| 9 $ 17,209 5 | 10 $ 17,209 5 | 11 $ 17,209 5 | 12 $ 17,209 5 | 13 $ 17,209 5 | 14 $ 17,209 5 | 15 $ 17,209 5 |
| 16 $ 17,209 5 | 17 $ 17,209 5 | 18 $ 17,209 5 | 19 $ 17,209 5 | 20 $ 17,209 5 | 21 $ 17,209 5 | 22 $ 17,209 5 |
| 23 $ 17,209 5 | 24 $ 17,209 5 | 25 $ 17,209 5 | 26 $ 17,209 5 | 27 $ 17,209 5 | 28 $ 17,209 5 | 29 $ 17,209 5 |
| 30 $ 17,209 5 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 17,209 5 | 2 $ 17,209 5 | 3 $ 17,209 5 | 4 $ 17,209 5 | 5 $ 17,209 5 | 6 $ 17,209 5 |
|
| 7 $ 17,209 5 | 8 $ 17,209 5 | 9 $ 17,209 5 | 10 $ 17,209 5 | 11 $ 17,209 5 | 12 $ 17,209 5 | 13 $ 17,209 5 |
| 14 $ 17,209 5 | 15 $ 17,209 5 | 16 $ 17,209 5 | 17 $ 17,209 5 | 18 $ 17,209 5 | 19 $ 17,209 5 | 20 $ 33,351 7 |
| 21 $ 33,351 7 | 22 $ 33,351 7 | 23 $ 33,351 7 | 24 $ 33,351 7 | 25 $ 33,351 7 | 26 $ 33,351 7 | 27 $ 33,351 7 |
| 28 $ 33,351 7 | 29 $ 33,351 7 | 30 $ 33,351 7 | 31 $ 33,351 7 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 33,351 7 | 2 $ 33,351 7 | 3 $ 33,351 7 |
||||
| 4 $ 33,351 7 | 5 $ 33,351 7 | 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 |
| 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 |
| 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 |
| 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 | 31 $ 7,490 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 |
| 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 |
| 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 |
| 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 |
| 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 |
| 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 |
| 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 |
| 29 $ 7,490 5 | 30 $ 7,490 5 | 31 $ 7,490 5 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 |
|||
| 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 |
| 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 |
| 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 |
| 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 |
|||||
| 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 |
| 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 |
| 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 |
| 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 |
| 31 $ 7,490 5 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 |
|
| 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 |
| 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 |
| 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 |
| 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 |
|||
| 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 |
| 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 |
| 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 |
| 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 | 31 $ 7,490 5 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 |
||||||
| 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 |
| 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 |
| 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 |
| 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 |
| 30 $ 7,490 5 | 31 $ 7,490 5 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 |
||
| 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 |
| 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 |
| 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 |
| 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 |
||||
| 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 |
| 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 |
| 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 |
| 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 | 31 $ 7,490 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 |
| 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 |
| 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 |
| 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 |
| 29 $ 7,490 5 | 30 $ 7,490 5 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 |
||
| 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 |
| 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 |
| 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 |
| 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 | 31 $ 7,490 5 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 |
|||||
| 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 |
| 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 |
| 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 |
| 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 |
| 31 $ 7,490 5 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 |
|
| 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 |
| 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 |
| 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 |
| 28 $ 7,490 5 | 29 $ 7,490 5 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 | 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 |
||
| 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 | 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 |
| 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 | 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 |
| 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 | 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 |
| 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 | 31 $ 7,490 5 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 7,490 5 | 2 $ 7,490 5 |
|||||
| 3 $ 7,490 5 | 4 $ 7,490 5 | 5 $ 7,490 5 | 6 $ 7,490 5 | 7 $ 7,490 5 | 8 $ 7,490 5 | 9 $ 7,490 5 |
| 10 $ 7,490 5 | 11 $ 7,490 5 | 12 $ 7,490 5 | 13 $ 7,490 5 | 14 $ 7,490 5 | 15 $ 7,490 5 | 16 $ 7,490 5 |
| 17 $ 7,490 5 | 18 $ 7,490 5 | 19 $ 7,490 5 | 20 $ 7,490 5 | 21 $ 7,490 5 | 22 $ 7,490 5 | 23 $ 7,490 5 |
| 24 $ 7,490 5 | 25 $ 7,490 5 | 26 $ 7,490 5 | 27 $ 7,490 5 | 28 $ 7,490 5 | 29 $ 7,490 5 | 30 $ 7,490 5 |