๐๐ข๐ ๐ก-๐๐๐ง๐จ๐ฉ๐ฒ ๐๐๐๐ข๐๐ข๐ ๐๐๐ง๐๐ญ๐ฎ๐๐ซ๐ฒ ๐๐๐จ๐ฏ๐ ๐ญ๐ก๐ ๐๐๐ฅ๐ฅ๐๐ง๐ ๐๐จ๐๐ฌ๐ญ
Perched high in the coastal rainforest canopy between Dominical and Uvita, Jade Canopy Estate is a newly renovated multi-tiered estate engineered for group retreats and multi-generational family escapes. Offering commanding panoramas of the Pacific Ocean, Caรฑo Island, and the iconic Whaleโs Tail reef, this hilltop sanctuary blends luxury with playful Costa Rican adventure.
๐ง๐ต๐ฒ ๐ฅ๐ฒ๐๐ถ๐ฑ๐ฒ๐ป๐ฐ๐ฒ
Spanning three expansive levels, the estate is built for group entertainment. The outdoor oasis features three swimming poolsโincluding a heated pool option, a swim-up bar, and a shallow lounging poolโframed by sun loungers, hammocks, an outdoor billiards table, a large BBQ grill, a cooking wok, and an outdoor bathroom/shower. Inside, light-filled open halls house a full chef’s kitchen with a massive commercial ice machine, indoor and outdoor dining pavilions, high-speed Wi-Fi, and smart entertainment. A newly added private fitness gym sits adjacent to the gated parking area, while the lower level conceals a secret kids’ bunk suite accessed exclusively through a hidden entrance in the wall.
๐๐ถ๐ณ๐ฒ๐๐๐๐น๐ฒ & ๐ฅ๐ฒ๐๐ฟ๐ฒ๐ฎ๐ ๐๐ฎ๐ฝ๐ฎ๐ฏ๐ถ๐น๐ถ๐๐ถ๐ฒ๐
๐๐ฑ๐ฒ๐ฎ๐น ๐๐ผ๐ฟ: Multi-Generational Family Gatherings, YPO & EO Forum Retreats, Corporate Leadership Offsites, Adventure Escapes.
๐ฆ๐๐ฎ๐ณ๐ณ๐ถ๐ป๐ด & ๐ฆ๐ฒ๐ฟ๐๐ถ๐ฐ๐ฒ๐ ๐๐ป๐ฐ๐น๐๐ฑ๐ฒ๐ฑ: On-site resident caretakers providing daily light housekeeping (6 days per week). Full concierge coordination for 4×4 vehicle rentals, private chef services, massage therapy, and regional excursions.
๐ข๐ป-๐ฆ๐ถ๐๐ฒ ๐๐บ๐ฒ๐ป๐ถ๐๐ถ๐ฒ๐: 3 swimming pools (1 with swim-up bar, 1 loungers-in-water pool, 1 optional heated pool), outdoor billiards table, private fitness gym, secret kids’ bunk room, commercial ice machine, and gated 4×4 parking for up to 6 vehicles.
๐ช๐ถ๐น๐ฑ๐น๐ถ๐ณ๐ฒ & ๐ข๐๐๐ฑ๐ผ๐ผ๐ฟ ๐๐ฑ๐๐ฒ๐ป๐๐๐ฟ๐ฒ: Daily sightings of white-faced capuchins, howler monkeys, sloths, toucans, and scarlet macaws right on the estate grounds. Minutes from world-class surfing, canopy zip-lining, ocean kayaking, river rafting, Savegre fly fishing, and whale watching.
๐๐๐ฟ๐ฎ๐๐ฒ๐ฑ ๐๐ถ๐ป๐ถ๐ป๐ด ๐ก๐ฒ๐ฎ๐ฟ๐ฏ๐: 5-minute walk to Jumanji open-air restaurant & bar; short drive to fine dining at Restaurante Scala and coastal beach lounges across Dominical and Uvita.
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ & ๐๐ฎ๐๐ต๐ฟ๐ผ๐ผ๐บ ๐๐ผ๐ป๐ณ๐ถ๐ด๐๐ฟ๐ฎ๐๐ถ๐ผ๐ป (๐ฒ ๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ๐ | ๐ด ๐๐ฎ๐๐ต๐ฟ๐ผ๐ผ๐บ๐ | ๐๐ฐ๐ฐ๐ผ๐บ๐บ๐ผ๐ฑ๐ฎ๐๐ฒ๐ ๐๐ฝ ๐๐ผ ๐ญ๐ฎ ๐๐๐ฒ๐๐๐)
๐ง๐ผ๐ฝ ๐๐ฒ๐๐ฒ๐น
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ญ: King Bed | Ensuite Bathroom with Dual Shower Heads | Direct Access to Wrap-Around Pacific View Deck
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฎ: King Bed | Ensuite Bathroom with Dual Shower Heads | Direct Access to Wrap-Around Pacific View Deck
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฏ: King Bed | Ensuite Bathroom with Dual Shower Heads | Direct Access to Wrap-Around Pacific View Deck
๐๐ฟ๐ผ๐๐ป๐ฑ ๐๐ฒ๐๐ฒ๐น
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฐ (๐๐ฎ๐ฟ๐บ๐ผ๐ป๐ ๐ฆ๐๐ถ๐๐ฒ – ๐ฃ๐ฟ๐ถ๐บ๐ฎ๐ฟ๐): King Bed | Ensuite Bathroom with Soaking Tub & Dual Shower Heads | Direct Access to Outdoor Lounge Pool
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฑ (๐ง๐ฟ๐ผ๐ฝ๐ถ๐ฐ๐ ๐ฅ๐ผ๐ผ๐บ): Flexible Configuration (Two Single Beds OR Joined King) | Dedicated Full Bathroom with Dual Shower Heads
๐๐ผ๐๐ป๐๐๐ฎ๐ถ๐ฟ๐ ๐๐ฒ๐๐ฒ๐น
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ฒ (๐๐ฎ๐ฟ๐ฑ๐ฒ๐ป ๐ฆ๐๐ถ๐๐ฒ): King Bed | Ensuite Bathroom with Rainforest Views & Dual Shower Heads | Walk-In Closet
๐๐ฒ๐ฑ๐ฟ๐ผ๐ผ๐บ ๐ณ (๐ฆ๐ฒ๐ฐ๐ฟ๐ฒ๐ ๐๐ถ๐ฑ๐โ ๐ฆ๐๐ถ๐๐ฒ): Hidden Entrance | Three Bunk Beds (6 Singles) + Additional Twin Mattress | Full Ensuite Bathroom with Large Shower & TV
*๐๐ข๐ต๐ฆ๐ด, ๐ด๐ฆ๐ข๐ด๐ฐ๐ฏ๐ข๐ญ ๐ฎ๐ช๐ฏ๐ช๐ฎ๐ถ๐ฎ๐ด, ๐ข๐ฏ๐ฅ ๐ด๐ต๐ข๐บ ๐ณ๐ฆ๐ฒ๐ถ๐ช๐ณ๐ฆ๐ฎ๐ฆ๐ฏ๐ต๐ด ๐ข๐ณ๐ฆ ๐ด๐ถ๐ฃ๐ซ๐ฆ๐ค๐ต ๐ต๐ฐ ๐ท๐ข๐ณ๐ช๐ข๐ต๐ช๐ฐ๐ฏ. ๐๐ญ๐ฆ๐ข๐ด๐ฆ ๐ช๐ฏ๐ฒ๐ถ๐ช๐ณ๐ฆ ๐ฅ๐ช๐ณ๐ฆ๐ค๐ต๐ญ๐บ ๐ธ๐ช๐ต๐ฉ ๐บ๐ฐ๐ถ๐ณ ๐ช๐ฏ๐ฏ๐ฆ๐ณ๐๐ช๐ณ๐ค๐ญ๐ฆ ๐ค๐ฐ๐ฏ๐ค๐ช๐ฆ๐ณ๐จ๐ฆ ๐ง๐ฐ๐ณ ๐ถ๐ฑ๐ฅ๐ข๐ต๐ฆ๐ฅ ๐ฑ๐ณ๐ช๐ค๐ช๐ฏ๐จ ๐ข๐ฏ๐ฅ ๐ฃ๐ฆ๐ด๐ฑ๐ฐ๐ฌ๐ฆ ๐ข๐ท๐ข๐ช๐ญ๐ข๐ฃ๐ช๐ญ๐ช๐ต๐บ ๐ง๐ฐ๐ณ ๐บ๐ฐ๐ถ๐ณ ๐ฑ๐ณ๐ฆ๐ง๐ฆ๐ณ๐ณ๐ฆ๐ฅ ๐ต๐ณ๐ข๐ท๐ฆ๐ญ ๐ฅ๐ข๐ต๐ฆ๐ด.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,994 | 2 $ 2,994 |
|||||
| 3 $ 2,994 | 4 $ 2,994 | 5 $ 2,994 | 6 $ 2,994 | 7 $ 2,994 | 8 $ 2,994 | 9 $ 2,994 |
| 10 $ 2,994 | 11 $ 2,994 | 12 $ 2,994 | 13 $ 2,994 | 14 $ 2,994 | 15 $ 2,994 | 16 $ 2,994 |
| 17 $ 2,994 | 18 $ 2,994 | 19 $ 2,994 | 20 $ 2,994 | 21 $ 2,994 | 22 $ 2,994 | 23 $ 2,994 |
| 24 $ 2,994 | 25 $ 2,994 | 26 $ 2,994 5 | 27 $ 2,994 5 | 28 $ 2,994 5 | 29 $ 2,994 5 | 30 $ 2,994 5 |
| 31 $ 2,994 5 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,740 5 | 2 $ 1,740 5 | 3 $ 1,740 5 | 4 $ 1,740 5 | 5 $ 1,740 5 | 6 $ 1,740 5 |
|
| 7 $ 1,740 5 | 8 $ 1,740 5 | 9 $ 1,740 5 | 10 $ 1,740 5 | 11 $ 1,740 5 | 12 $ 1,740 5 | 13 $ 1,740 5 |
| 14 $ 1,740 5 | 15 $ 1,740 5 | 16 $ 1,740 5 | 17 $ 1,740 5 | 18 $ 1,740 5 | 19 $ 1,740 5 | 20 $ 1,740 5 |
| 21 $ 1,740 5 | 22 $ 1,740 5 | 23 $ 1,740 5 | 24 $ 1,740 5 | 25 $ 1,740 5 | 26 $ 1,740 5 | 27 $ 1,740 5 |
| 28 $ 1,740 5 | 29 $ 1,740 5 | 30 $ 1,740 5 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,740 5 | 2 $ 1,740 5 | 3 $ 1,740 5 | 4 $ 1,740 5 |
|||
| 5 $ 1,740 5 | 6 $ 1,740 5 | 7 $ 1,740 5 | 8 $ 1,740 5 | 9 $ 1,740 5 | 10 $ 1,740 5 | 11 $ 1,740 5 |
| 12 $ 1,740 5 | 13 $ 1,740 5 | 14 $ 1,740 5 | 15 $ 1,740 5 | 16 $ 1,740 5 | 17 $ 1,740 5 | 18 $ 1,740 5 |
| 19 $ 1,740 5 | 20 $ 1,740 5 | 21 $ 1,740 5 | 22 $ 1,740 5 | 23 $ 1,740 5 | 24 $ 1,740 5 | 25 $ 1,740 5 |
| 26 $ 1,740 5 | 27 $ 1,740 5 | 28 $ 1,740 5 | 29 $ 1,740 5 | 30 $ 1,740 5 | 31 $ 1,740 5 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,740 5 |
||||||
| 2 $ 1,740 5 | 3 $ 1,740 5 | 4 $ 1,740 5 | 5 $ 1,740 5 | 6 $ 1,740 5 | 7 $ 1,740 5 | 8 $ 1,740 5 |
| 9 $ 1,740 5 | 10 $ 1,740 5 | 11 $ 1,740 5 | 12 $ 1,740 5 | 13 $ 1,740 5 | 14 $ 1,740 5 | 15 $ 1,740 5 |
| 16 $ 2,994 5 | 17 $ 2,994 5 | 18 $ 2,994 5 | 19 $ 2,994 5 | 20 $ 2,994 5 | 21 $ 2,994 5 | 22 $ 2,994 5 |
| 23 $ 2,994 5 | 24 $ 2,994 5 | 25 $ 2,994 5 | 26 $ 2,994 5 | 27 $ 2,994 5 | 28 $ 2,994 5 | 29 $ 2,994 5 |
| 30 $ 2,994 5 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,994 5 | 2 $ 2,994 5 | 3 $ 2,994 5 | 4 $ 2,994 5 | 5 $ 2,994 5 | 6 $ 2,994 5 |
|
| 7 $ 2,994 5 | 8 $ 2,994 5 | 9 $ 2,994 5 | 10 $ 2,994 5 | 11 $ 2,994 5 | 12 $ 2,994 5 | 13 $ 2,994 5 |
| 14 $ 2,994 5 | 15 $ 2,994 5 | 16 $ 2,994 5 | 17 $ 4,680 7 | 18 $ 4,680 7 | 19 $ 4,680 7 | 20 $ 4,680 7 |
| 21 $ 4,680 7 | 22 $ 4,680 7 | 23 $ 4,680 7 | 24 $ 4,680 7 | 25 $ 4,680 7 | 26 $ 4,680 7 | 27 $ 4,680 7 |
| 28 $ 4,680 7 | 29 $ 4,680 7 | 30 $ 4,680 7 | 31 $ 4,680 7 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 4,680 7 | 2 $ 4,680 7 | 3 $ 4,680 7 |
||||
| 4 $ 4,680 7 | 5 $ 4,680 7 | 6 $ 4,680 7 | 7 $ 3,360 7 | 8 $ 3,360 7 | 9 $ 3,360 7 | 10 $ 3,360 7 |
| 11 $ 3,360 7 | 12 $ 3,360 7 | 13 $ 3,360 7 | 14 $ 3,360 7 | 15 $ 3,360 7 | 16 $ 3,360 7 | 17 $ 3,360 7 |
| 18 $ 3,360 7 | 19 $ 3,360 7 | 20 $ 3,360 7 | 21 $ 3,360 7 | 22 $ 3,360 7 | 23 $ 3,360 7 | 24 $ 3,360 7 |
| 25 $ 3,360 7 | 26 $ 3,360 7 | 27 $ 3,360 7 | 28 $ 3,360 7 | 29 $ 3,360 7 | 30 $ 3,360 7 | 31 $ 3,360 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,360 7 | 2 $ 3,360 7 | 3 $ 3,360 7 | 4 $ 3,360 7 | 5 $ 3,360 7 | 6 $ 3,360 7 | 7 $ 3,360 7 |
| 8 $ 3,360 7 | 9 $ 3,360 7 | 10 $ 3,360 7 | 11 $ 3,360 7 | 12 $ 3,360 7 | 13 $ 3,360 7 | 14 $ 3,360 7 |
| 15 $ 3,360 7 | 16 $ 3,360 7 | 17 $ 3,360 7 | 18 $ 3,360 7 | 19 $ 3,360 7 | 20 $ 3,360 7 | 21 $ 3,360 7 |
| 22 $ 3,360 7 | 23 $ 3,360 7 | 24 $ 3,360 7 | 25 $ 3,360 7 | 26 $ 3,360 7 | 27 $ 3,360 7 | 28 $ 3,360 7 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,360 7 | 2 $ 3,360 7 | 3 $ 3,360 7 | 4 $ 3,360 7 | 5 $ 3,360 7 | 6 $ 3,360 7 | 7 $ 3,360 7 |
| 8 $ 3,360 7 | 9 $ 3,360 7 | 10 $ 3,360 7 | 11 $ 3,360 7 | 12 $ 3,360 7 | 13 $ 3,360 7 | 14 $ 3,360 7 |
| 15 $ 3,360 7 | 16 $ 3,360 7 | 17 $ 3,360 7 | 18 $ 3,360 7 | 19 $ 3,360 7 | 20 $ 3,360 7 | 21 $ 3,360 7 |
| 22 $ 3,360 7 | 23 $ 3,360 7 | 24 $ 3,360 7 | 25 $ 3,360 7 | 26 $ 3,360 7 | 27 $ 3,360 7 | 28 $ 3,360 7 |
| 29 $ 3,360 7 | 30 $ 3,360 7 | 31 $ 3,360 7 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,360 7 | 2 $ 3,360 7 | 3 $ 3,360 7 | 4 $ 3,360 7 |
|||
| 5 $ 3,360 7 | 6 $ 3,360 7 | 7 $ 3,360 7 | 8 $ 3,360 7 | 9 $ 3,360 7 | 10 $ 3,360 7 | 11 $ 3,360 7 |
| 12 $ 3,360 7 | 13 $ 3,360 7 | 14 $ 3,360 7 | 15 $ 3,360 7 | 16 $ 3,360 7 | 17 $ 3,360 7 | 18 $ 3,360 7 |
| 19 $ 3,360 7 | 20 $ 3,360 7 | 21 $ 3,360 7 | 22 $ 3,360 7 | 23 $ 3,360 7 | 24 $ 3,360 7 | 25 $ 3,360 7 |
| 26 $ 3,360 7 | 27 $ 3,360 7 | 28 $ 3,360 7 | 29 $ 3,360 7 | 30 $ 3,360 7 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,980 5 | 2 $ 1,980 5 |
|||||
| 3 $ 1,980 5 | 4 $ 1,980 5 | 5 $ 1,980 5 | 6 $ 1,980 5 | 7 $ 1,980 5 | 8 $ 1,980 5 | 9 $ 1,980 5 |
| 10 $ 1,980 5 | 11 $ 1,980 5 | 12 $ 1,980 5 | 13 $ 1,980 5 | 14 $ 1,980 5 | 15 $ 1,980 5 | 16 $ 1,980 5 |
| 17 $ 1,980 5 | 18 $ 1,980 5 | 19 $ 1,980 5 | 20 $ 1,980 5 | 21 $ 1,980 5 | 22 $ 1,980 5 | 23 $ 1,980 5 |
| 24 $ 1,980 5 | 25 $ 1,980 5 | 26 $ 1,980 5 | 27 $ 1,980 5 | 28 $ 1,980 5 | 29 $ 1,980 5 | 30 $ 1,980 5 |
| 31 $ 1,980 5 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,980 5 | 2 $ 1,980 5 | 3 $ 1,980 5 | 4 $ 1,980 5 | 5 $ 1,980 5 | 6 $ 1,980 5 |
|
| 7 $ 1,980 5 | 8 $ 1,980 5 | 9 $ 1,980 5 | 10 $ 1,980 5 | 11 $ 1,980 5 | 12 $ 1,980 5 | 13 $ 1,980 5 |
| 14 $ 1,980 5 | 15 $ 1,980 5 | 16 $ 1,980 5 | 17 $ 1,980 5 | 18 $ 1,980 5 | 19 $ 1,980 5 | 20 $ 1,980 5 |
| 21 $ 1,980 5 | 22 $ 1,980 5 | 23 $ 1,980 5 | 24 $ 1,980 5 | 25 $ 1,980 5 | 26 $ 1,980 5 | 27 $ 1,980 5 |
| 28 $ 1,980 5 | 29 $ 1,980 5 | 30 $ 1,980 5 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,994 5 | 2 $ 2,994 5 | 3 $ 2,994 5 | 4 $ 2,994 5 |
|||
| 5 $ 2,994 5 | 6 $ 2,994 5 | 7 $ 2,994 5 | 8 $ 2,994 5 | 9 $ 2,994 5 | 10 $ 2,994 5 | 11 $ 2,994 5 |
| 12 $ 2,994 5 | 13 $ 2,994 5 | 14 $ 2,994 5 | 15 $ 2,994 5 | 16 $ 2,994 5 | 17 $ 2,994 5 | 18 $ 2,994 5 |
| 19 $ 2,994 5 | 20 $ 2,994 5 | 21 $ 2,994 5 | 22 $ 2,994 5 | 23 $ 2,994 5 | 24 $ 2,994 5 | 25 $ 2,994 5 |
| 26 $ 2,994 5 | 27 $ 2,994 5 | 28 $ 2,994 5 | 29 $ 2,994 5 | 30 $ 2,994 5 | 31 $ 2,994 5 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,994 5 |
||||||
| 2 $ 2,994 5 | 3 $ 2,994 5 | 4 $ 2,994 5 | 5 $ 2,994 5 | 6 $ 2,994 5 | 7 $ 2,994 5 | 8 $ 2,994 5 |
| 9 $ 2,994 5 | 10 $ 2,994 5 | 11 $ 2,994 5 | 12 $ 2,994 5 | 13 $ 2,994 5 | 14 $ 2,994 5 | 15 $ 2,994 5 |
| 16 $ 2,994 5 | 17 $ 2,994 5 | 18 $ 2,994 5 | 19 $ 2,994 5 | 20 $ 2,994 5 | 21 $ 2,994 5 | 22 $ 2,994 5 |
| 23 $ 2,994 5 | 24 $ 2,994 5 | 25 $ 2,994 5 | 26 $ 2,994 5 | 27 $ 2,994 5 | 28 $ 2,994 5 | 29 $ 2,994 5 |
| 30 $ 2,994 5 | 31 $ 2,994 5 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,740 5 | 2 $ 1,740 5 | 3 $ 1,740 5 | 4 $ 1,740 5 | 5 $ 1,740 5 |
||
| 6 $ 1,740 5 | 7 $ 1,740 5 | 8 $ 1,740 5 | 9 $ 1,740 5 | 10 $ 1,740 5 | 11 $ 1,740 5 | 12 $ 1,740 5 |
| 13 $ 1,740 5 | 14 $ 1,740 5 | 15 $ 1,740 5 | 16 $ 1,740 5 | 17 $ 1,740 5 | 18 $ 1,740 5 | 19 $ 1,740 5 |
| 20 $ 1,740 5 | 21 $ 1,740 5 | 22 $ 1,740 5 | 23 $ 1,740 5 | 24 $ 1,740 5 | 25 $ 1,740 5 | 26 $ 1,740 5 |
| 27 $ 1,740 5 | 28 $ 1,740 5 | 29 $ 1,740 5 | 30 $ 1,740 5 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,740 5 | 2 $ 1,740 5 | 3 $ 1,740 5 |
||||
| 4 $ 1,740 5 | 5 $ 1,740 5 | 6 $ 1,740 5 | 7 $ 1,740 5 | 8 $ 1,740 5 | 9 $ 1,740 5 | 10 $ 1,740 5 |
| 11 $ 1,740 5 | 12 $ 1,740 5 | 13 $ 1,740 5 | 14 $ 1,740 5 | 15 $ 1,740 5 | 16 $ 1,740 5 | 17 $ 1,740 5 |
| 18 $ 1,740 5 | 19 $ 1,740 5 | 20 $ 1,740 5 | 21 $ 1,740 5 | 22 $ 1,740 5 | 23 $ 1,740 5 | 24 $ 1,740 5 |
| 25 $ 1,740 5 | 26 $ 1,740 5 | 27 $ 1,740 5 | 28 $ 1,740 5 | 29 $ 1,740 5 | 30 $ 1,740 5 | 31 $ 1,740 5 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1,740 5 | 2 $ 1,740 5 | 3 $ 1,740 5 | 4 $ 1,740 5 | 5 $ 1,740 5 | 6 $ 1,740 5 | 7 $ 1,740 5 |
| 8 $ 1,740 5 | 9 $ 1,740 5 | 10 $ 1,740 5 | 11 $ 1,740 5 | 12 $ 1,740 5 | 13 $ 1,740 5 | 14 $ 1,740 5 |
| 15 $ 1,740 5 | 16 $ 2,994 5 | 17 $ 2,994 5 | 18 $ 2,994 5 | 19 $ 2,994 5 | 20 $ 2,994 5 | 21 $ 2,994 5 |
| 22 $ 2,994 5 | 23 $ 2,994 5 | 24 $ 2,994 5 | 25 $ 2,994 5 | 26 $ 2,994 5 | 27 $ 2,994 5 | 28 $ 2,994 5 |
| 29 $ 2,994 5 | 30 $ 2,994 5 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 2,994 5 | 2 $ 2,994 5 | 3 $ 2,994 5 | 4 $ 2,994 5 | 5 $ 2,994 5 |
||
| 6 $ 2,994 5 | 7 $ 2,994 5 | 8 $ 2,994 5 | 9 $ 2,994 5 | 10 $ 2,994 5 | 11 $ 2,994 5 | 12 $ 2,994 5 |
| 13 $ 2,994 5 | 14 $ 2,994 5 | 15 $ 2,994 5 | 16 $ 2,994 5 | 17 $ 4,680 7 | 18 $ 4,680 7 | 19 $ 4,680 7 |
| 20 $ 4,680 7 | 21 $ 4,680 7 | 22 $ 4,680 7 | 23 $ 4,680 7 | 24 $ 4,680 7 | 25 $ 4,680 7 | 26 $ 4,680 7 |
| 27 $ 4,680 7 | 28 $ 4,680 7 | 29 $ 4,680 7 | 30 $ 4,680 7 | 31 $ 4,680 7 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 4,680 7 | 2 $ 4,680 7 |
|||||
| 3 $ 4,680 7 | 4 $ 4,680 7 | 5 $ 4,680 7 | 6 $ 4,680 7 | 7 $ 3,360 5 | 8 $ 3,360 5 | 9 $ 3,360 5 |
| 10 $ 3,360 5 | 11 $ 3,360 5 | 12 $ 3,360 5 | 13 $ 3,360 5 | 14 $ 3,360 5 | 15 $ 3,360 5 | 16 $ 3,360 5 |
| 17 $ 3,360 5 | 18 $ 3,360 5 | 19 $ 3,360 5 | 20 $ 3,360 5 | 21 $ 3,360 5 | 22 $ 3,360 5 | 23 $ 3,360 5 |
| 24 $ 3,360 5 | 25 $ 3,360 5 | 26 $ 3,360 5 | 27 $ 3,360 5 | 28 $ 3,360 5 | 29 $ 3,360 5 | 30 $ 3,360 5 |
| 31 $ 3,360 5 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,360 5 | 2 $ 3,360 5 | 3 $ 3,360 5 | 4 $ 3,360 5 | 5 $ 3,360 5 | 6 $ 3,360 5 |
|
| 7 $ 3,360 5 | 8 $ 3,360 5 | 9 $ 3,360 5 | 10 $ 3,360 5 | 11 $ 3,360 5 | 12 $ 3,360 5 | 13 $ 3,360 5 |
| 14 $ 3,360 5 | 15 $ 3,360 5 | 16 $ 3,360 5 | 17 $ 3,360 5 | 18 $ 3,360 5 | 19 $ 3,360 5 | 20 $ 3,360 5 |
| 21 $ 3,360 5 | 22 $ 3,360 5 | 23 $ 3,360 5 | 24 $ 3,360 5 | 25 $ 3,360 5 | 26 $ 3,360 5 | 27 $ 3,360 5 |
| 28 $ 3,360 5 | 29 $ 3,360 5 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 3,360 5 | 2 $ 3,360 5 | 3 $ 3,360 5 | 4 $ 3,360 5 | 5 $ 3,360 5 |
||
| 6 $ 3,360 5 | 7 $ 3,360 5 | 8 $ 3,360 5 | 9 $ 3,360 5 | 10 $ 3,360 5 | 11 $ 3,360 5 | 12 $ 3,360 5 |
| 13 $ 3,360 5 | 14 $ 3,360 5 | 15 $ 3,360 5 | 16 $ 3,360 5 | 17 $ 3,360 5 | 18 $ 3,360 5 | 19 $ 3,360 5 |
| 20 $ 3,360 5 | 21 $ 3,360 5 | 22 $ 3,360 5 | 23 $ 3,360 5 | 24 $ 3,360 5 | 25 $ 3,360 5 | 26 $ 3,360 5 |
| 27 $ 3,360 5 | 28 $ 3,360 5 | 29 $ 3,360 5 | 30 $ 3,360 5 | 31 $ 3,360 5 |
||